Summary
All major UK banks are supported by Konfir, covering 99% of the UK’s banked population. Applicants can connect any account(s) that they have have online banking access to.
Account Providers
Konfir supports all major high street and digital banks, covering 99% of the UK’s banked population.
Provider | Supported? |
Barclays | ✅ |
HSBC | ✅ |
Lloyds | ✅ |
NatWest | ✅ |
Nationwide | ✅ |
Santander | ✅ |
Halifax | ✅ |
TSB | ✅ |
Monzo | ✅ |
Tesco Bank | ✅ |
Royal Bank of Scotland | ✅ |
Revolut | ✅ |
Bank of Scotland | ✅ |
Starling | ✅ |
Bank of Ireland UK | ✅ |
Danske Bank | ✅ |
first direct | ✅ |
Chase | ✅ |
Wise | ✅ |
Allied Irish Bank | ✅ |
Chelsea Building Society | ✅ |
Yorkshire Building Society | ✅ |
HSBC Business | ✅ |
Tide | ✅ |
Allied Irish Bank Corporate | ✅ |
Bank of Scotland Business | ✅ |
Barclays Business | ✅ |
Clydesdale Bank | ✅ |
Danske Bank Business | ✅ |
Lloyds Business | ✅ |
Lloyds Commercial | ✅ |
Mettle Bank | ✅ |
NatWest Bankline | ✅ |
Royal Bank of Scotland Bankline | ✅ |
Sainsbury's Bank | ✅ |
Ulster Bank | ✅ |
Ulster Bankline | ✅ |
Virgin Money | ✅ |
Yorkshire Bank | ✅ |
Hargreaves Lansdown Savings | ✅ |
Monese Bank | ✅ |
Triodos Bank | ✅ |
Suits Me Bank | ✅ |
HyperJar Bank | ✅ |
ThinkMoney Bank | ✅ |
Co-Operative Bank | ✅ |
Metro Bank | ✅ |
American Express | ❌ |
MBNA | ❌ |
M&S Bank | ❌ |
Zempler (formerly Cashplus) | ❌ |
Coutts | ❌ |
Barclaycard | ❌ |
Capital One | ❌ |
Account Types
Applicants can connect an any supported UK bank account that they have Online Banking access to, including the following account types:
Supported | Not Supported |
Personal accounts | Credit card accounts |
Joint accounts* | Savings-only accounts |
Business accounts**
| Foreign (non-UK) accounts |
*Note: The other named account holder may need to log on to their account to enable Open Banking
**Note: if used for receiving income as self-employed or through a limited company
